Cars In Stock

Browse our latest new Kia cars in stock and ready to drive away today. With same-day collection* on selected models, finding your next Kia has never been easier. From hybrid and electric models to spacious family SUVs, every car listed is available now. Quote “21 offers” to the team to receive your exclusive discount.

  • Same-day collection available*
  • Quote “21 offers” to the team to receive your exclusive discount.
Model Derivative Exterior Colour Was Now Savings FDA

APR

Representative

EV2 FE FWD MY27 Phantom Black £28,495.00 £26,995.00 £1,500 EGC GRANT £0.00 3.9%
EV3 MY26 AIR 81.4KWH ME Sunset Orange £36,705.00 £30,490.00 £6,215.00 £0.00 9.9%
EV3 MY26 GTL 81.4KWH ME Sunset Orange £40,105.00 £33,490.00 £6,612.00 £0.00 9.9%
EV3 MY27 AIR FWD ME Lithium Silver £36,705.00 £35,705.00 £1,000.00 £2,000.00 3.90%
EV4 MY26 GTL FWD ME Wolf Grey £40,095.00 £38,595.00 £1,500.00 £3,000.00 3.90%
EV5 MY26 GTLS 81.4KWH FWD ME Iceberg Green £48,720.00 £46,990.00 £1,730.00 £1,500.00 3.90%
EV6 MY26 GTL 84KWH AWD ME Midnight Black £52,835.00 £49,291.00 £3,544.00 £1,500.00 3.90%
EV9 MY25 GTLS (7St) 99.8kWh ME Pacific Blue £78,395.00 £73,308.00 £5,087.00 £1,500.00 3.90%
Niro HEV EVOLVE MY26 ME Steel Grey £33,750.00 £31,995.00 £1,755.00 £1,000.00 7.90%
Picanto GT-LINE S MT5 MY26 ME Yacht Blue £21,245.00 £19,760.00 £1,485.00 £500.00 5.90%
Picanto PURE MT5 MY26 ME Blaze Red £17,695.00 £16,383.00 £1,312.00 £500.00 5.90%
Sorento ASPIRE 1.6 HEV MY26 ME Interstellar Grey £54,135.00 £51,705.00 £2,430.00 £500.00 7.90%
Sportage HEV GTL AT6 2WD MY27 Blue Flame £38,070.00 £36,070.00 £2,000.00 £2,000.00 5.90%
Sportage PE GTL 2WD MY26 DCT Phantom Black £36,270.00 £33,270.00 £3,000.00 £1,500.00 5.90%
Sportage PE GTLS 2WD MY26 DCT Fusion White £40,795.00 £37,995.00 £2,800.00 £1,500.00 5.90%
Sportage PE GTLS AWD HEV MY26 235BHP Phantom Black £44,870.00 £41,990.00 £2,880.00 £2,000.00 5.90%
Sportage PE PURE HEV 2WD MY26 Phantom Black £35,570.00 £33,570.00 £2,000.00 £2,000.00 5.90%
Stonic PE2 GTLS 1.0 48V DCT Midnight Black £29,295.00 £27,831.00 £1,464.00 £1,000.00 5.90%
Stonic PE2 PURE 1.0 MT Blaze Red £22,795.00 £21,740.00 £1,055.00 £1,000.00 5.90%
Xceed GT-LINE 1.0DCT MY26 ME Blue Flame £28,665.00 £26,665.00 £2,000.00 £1,500.00 7.90%
Xceed GT-LINE 1.0DCT MY26 ME Magma Red £28,665.00 £26,395.00 £2,270.00 £1,500.00 7.90%
T&C’s apply.
Vehicles listed are subject to availability and may be sold or reserved before the website is updated.
Stock Bonuses are applied to these cars only and cannot be transferred or used in conjunction with any other offers.
*Same-day collection available when purchasing at least one hour before closing time (4:30pm Mon–Fri, 4:00pm Sat, 3:00pm Sun). Subject to vehicle availability and finance approval. Warranty and roadside assistance vary by model. Holden Group is a credit broker, not a lender. Finance subject to status, terms and conditions apply. Visit holdengroup.co.uk for full details.
ECG (Electric Car Grant)
FDA  (Finance Deposit Allowance/Contribution)

Enquire About Our Services

Enquire Now
Please select all the methods by which you are happy to be contacted by Holden in future:

Schedule A Test Drive

Test Drive (Page Form)
Yes, I want to receive product news, offers and marketing services by:

Enquire About Our Services

Enquire Now Body Shop
Please select all the methods by which you are happy to be contacted by Holden in future:

Book Your Appointment

Enquire Now Polestar
Please select all the methods by which you are happy to be contacted by Holden in future: