

Renault Business Offers - Car
Get The Best Fleet Offers from Holden Renault
Great solutions for business from Holden Renault
Discover flexible and cost-effective business contract hire solutions with Holden Renault. Whether you’re a sole trader or managing a fleet, we provide competitive offers tailored to suit your needs. With our trusted reputation and commitment to exceptional service, you can rely on us to keep your business moving smoothly. Explore our range of Renault vehicles today and let us help drive your business forward.

Renault 5 Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
Evolution 40kWh urban range | £1,494.00 + VAT | £249.00 + VAT |
techno 40kWh urban range | £1,632.36 + VAT | £272.06 + VAT |
techno 52kWh comfort range | £1,734.00 + VAT | £289.00 + VAT |
iconic 40kWh urban range | £1,790.81 + VAT | £298.47 + VAT |
iconic 52kWh comfort range | £1,890.00 + VAT | £315.00+ VAT |
roland garros 52kWh comfort range | £1,979.30 + VAT | £329.88 + VAT |

Renault Austral Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
techno E-Tech full hybrid 200 MY25 | £1,932.00 + VAT | £322.00 + VAT |
£2,070.88 + VAT | £345.15 + VAT | |
£2,197.33 + VAT | £366.32 + VAT |

Renault Captur Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
evolution E-Tech full hybrid MY25 | £1,554.00 + VAT | £259.00 + VAT |
evolution Tce 90 MY25 | £1,560.00 + VAT | £260.00 + VAT |
techno E-Tech full hybrid MY25 | £1,694.52 + VAT | £282.42 + VAT |
techno Tce 90 MY25 | £1,709.30 + VAT | £284.88 + VAT |
esprit Alpine E-Tech full hybrid MY25 | £1853.05 + VAT | £308.84 + VAT |

Renault Clio Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
evolution Tce 90 | £1,194.00 + VAT | £199.00 + VAT |
£1,278.60 + VAT | £213.10 + VAT | |
esprit Alpine Tce 90 | £1,352.36 + VAT | £225.39 + VAT |
evolution E-Tech full hybrid 145 | £1368.00 + VAT | £228.00 + VAT |
techno E-Tech full hybrid | £1,485.51 + VAT | £247.58+ VAT |
esprit Alpine E-Tech full hybrid | £1,585.06 + VAT | £264.18+ VAT |

Renault Megane E-Tech Electric Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
techno | £1,824.00 + VAT | £304.00 + VAT |
techno esprit Alpine | £2,052.75 + VAT | £342.12 + VAT |
iconic esprit Alpine | £2,167.12 + VAT | £361.19 + VAT |

Renault Scenic E-Tech Electric Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
techno | £1,728.00 + VAT | £288.00 + VAT |
techno esprit Alpine | £1,896.55+ VAT | £316.09 + VAT |
iconic esprit Alpine | £2,172.30 + VAT | £362.05 + VAT |

Renault Symbioz E-Tech Full Hybrid Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
Techno mHEV | £1,350.00 + VAT | £225.00 + VAT |
techno MY25 | £1,524.00 + VAT | £254.00 + VAT |
techno esprit Alpine MY25 | £1,638.00 + VAT | £273.00 + VAT |
iconic esprit Alpine MY25 | £1,764.00 + VAT | £292.97 + VAT |

Renault Rafale E-Tech hybrid Business Contract Hire Offers
Car Version | Advance Payment | 35 Monthly Rentals of |
techno E-Tech full hybrid 200 | £1,734.00 + VAT | £289.00 + VAT |
techno esprit Alpine E-Tech full hybrid 200 | £2,073.00 + VAT | £345.50 + VAT |
£2,156.94 + VAT | £359.49 + VAT | |
£2,430.00+ VAT | £405.00 + VAT | |
£2,629.74 + VAT | £438.29 + VAT |
Terms and conditions
-
BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on advance rental of £1,790.81, followed by 35 monthly rentals of £298.47. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Available on new vehicles when ordered from 1st July 2025 until 30th September 2025 and activated by 31st December 2025. Participating dealers only. Your Renault dealer is a credit broker and not a lender. Lenders will pay commission to your Renault dealer; rates may vary but will not influence the interest rate you pay.