 
            
                     
                  
      
      
          Renault Business Offers - Car
Get The Best Fleet Offers from Holden Renault
Renault Business Contract Offers
Discover flexible and cost-effective business contract hire solutions (BCH) with Holden Renault. Whether you’re a sole trader or managing a fleet, we provide competitive offers tailored to suit your needs. With our trusted reputation and commitment to exceptional service, you can rely on us to keep your business moving smoothly. Explore our range of Renault vehicles today and let us help drive your business forward.
Renault 5 BCH Offers
Want to learn more about Renault 5? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| Evolution 40kWh urban range | £1,284.00 + VAT | £214.00 + VAT | 
| techno 40kWh urban range | £1,425.41 + VAT | £237.57 + VAT | 
| techno 52kWh comfort range | £1532.16 + VAT | £255.36 + VAT | 
| iconic 40kWh urban range | £1,585.48 + VAT | £264.25 + VAT | 
| iconic 52kWh comfort range | £1,694.89 + VAT | £282.48+ VAT | 
| roland garros 52kWh comfort range | £1,781.59 + VAT | £296.93 + VAT | 
Enquire Now
 
            Renault 4 BCH Offers
Want to learn more about Renault 4? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| evolution 52kWh comfort range | £1,476.00 + VAT | £246.00 + VAT | 
| techno 52kWh comfort range | £1,614.16 + VAT | £269.03 + VAT | 
| iconic 52kWh comfort range | £1754.99 + VAT | £292.50 + VAT | 
 
            Clio BCH Offers
Want to learn more about Renault Clio? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| evolution Tce 90 | £1,194.00 + VAT | £199.00 + VAT | 
| £1,296.93 + VAT | £216.15 + VAT | |
| esprit Alpine Tce 90 | £1,384.09 + VAT | £230.68 + VAT | 
| evolution E-Tech full hybrid 145 | £1362.00 + VAT | £227.00 + VAT | 
| techno E-Tech full hybrid | £1,467.68 + VAT | £244.61+ VAT | 
| esprit Alpine E-Tech full hybrid | £1,554.98 + VAT | £259.16+ VAT | 
Enquire Now
 
            Captur BCH Offers
Want to learn more about Renault Captur? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| evolution E-Tech full hybrid MY25 | £1,536.00 + VAT | £256.00 + VAT | 
| evolution Tce 90 MY25 | £1,374.00 + VAT | £229.00 + VAT | 
| techno E-Tech full hybrid MY25 | £1,675.01 + VAT | £279.17 + VAT | 
| techno Tce 90 MY25 | £1,470.00 + VAT | £245.00 + VAT | 
| esprit Alpine E-Tech full hybrid MY25 | £1829.81 + VAT | £304.97 + VAT | 
Enquire Now
 
            Megane BCH Offers
Want to learn more about Renault Megane? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| techno | £1,794.00 + VAT | £299.00 + VAT | 
| techno esprit Alpine | £2,035.02 + VAT | £339.17 + VAT | 
| iconic esprit Alpine | £2,155.53 + VAT | £359.25 + VAT | 
Enquire Now
 
            Scenic E-Tech BCH Offers
Want to learn more about Renault Scenic E-Tech? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| techno | £1,980.00+ VAT | £330.00+ VAT | 
| techno esprit Alpine | £2,212.80 + VAT | £368.80 + VAT | 
| iconic esprit Alpine | £2,470.98 + VAT | £411.83 + VAT | 
Enquire Now
 
            Austral BCH Offers
Want to learn more about Renault Austral E-Tech? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| techno E-Tech full hybrid 200 MY25 | £1,974.00 + VAT | £329.00 + VAT | 
| £2,133.90 + VAT | £355.65 + VAT | |
| £2,259.24 + VAT | £376.54 + VAT | 
Enquire Now
 
            Rafale E-Tech BCH Offers
Want to learn more about Renault Rafale E-Tech? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| techno E-Tech full hybrid 200 | £1,710.00 + VAT | £285.00 + VAT | 
| techno esprit Alpine E-Tech full hybrid 200 | £2,045.92 + VAT | £340.92 + VAT | 
| £2,484.00 + VAT | £414.00 + VAT | |
| £2,123.40+ VAT | £353.90 + VAT | |
| £2,657.28 + VAT | £442.88 + VAT | 
 
            Symbioz E-Tech Full Hybrid BCH Offers
Want to learn more about Renault Symbioz E-Tech Full Hybrid? View model details
| Car Version | Advance Payment | 35 Monthly Rentals of | 
| techno mild hybrid 140 MY25 | £1,302.00 + VAT | £217.00 + VAT | 
| techno full hybrid E-Tech 160 MY25 | £1,492.20 + VAT | £248.70 + VAT | 
| techno esprit Alpine full hybrid 160 MY25 | £1,598.46 + VAT | £266.41 + VAT | 
| iconic esprit Alpine 160 MY25 | £1,710.00 + VAT | £285.00 + VAT | 
 
            - 
                                          
                                                              BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on advance rental of £1,710.00, followed by 35 monthly rentals of £285.00. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Available on new vehicles when ordered between 1st October 2025 and 15th December 2025 and activated by 31 March 2026. Participating dealers only. Your Renault dealer is a credit broker and not a lender. Lenders will pay commission to your Renault dealer; rates may vary but will not influence the interest rate you pay.